How Can We Help?
Dark and Darker
- Centaur Demon
- Death Beetle
- Death Skull
- Demon
- Demon Beserker
- Demon Hunter
- Demon Gargoyle
- Demon Bat
- Demon Dog
- Dire Wolf
- Giant Bat
- Giant Dragonfly
- Giant Spider
- Goblin Archer
- Goblin Axeman
- Goblin Bolaslinger
- Goblin Mage
- Goblin Warrior
- Gold Bug
- Lava Monster
- Mimic
- Mummy
- Skeleton Archer
- Skeleton Crossbowman
- Skeleton Axeman
- Skeleton Footman
- Skeleton Guardsman
- Skeleton Mage
- Skeleton Royalguard
- Skeleton Spearman
- Skeleton Swordsman
- Slime
- Spider mummy
- Wisp
- Zombie
- Show Remaining Articles ( 20 ) Collapse Articles
Table of Contents
Print
Cleric
Updated
The cleric is the only class in the game that can heal allies. Its a necessity to any 3 man team. It also excels in melee combat and has a few offensive spells.
Class Difficulty
1.5/5

Positives
- Only class that can heal alies
- Forgiving gameplay
- Can use shields
- Can buff allies
Negatives
- Overall Slow
- No ranged weapons
- Limited Weapons
- Missing skills can impact team
Base Stats
Adv Stats
Perks
Skills
Spells
Base Stats
Stat Name | Base Stats |
---|---|
Strength | 11 |
Agility | 11 |
Will | 30 |
Knowledge | 18 |
Resourcefulness | 5 |
Health | 92 |
Spell Capacity | 12/12 |
Utility Effectiveness | 0 |
Luck | 0 |
Adv Stats
Stat Name | Base Stats |
---|---|
Strength | 11 |
Agility | 11 |
Will | 30 |
Knowledge | 18 |
Resourcefulness | 5 |
Health | 92 |
Spell Capacity | 12/12 |
Utility Effectiveness | 0 |
Luck | 0 |
Move Speed | 282 |
Action Speed | -6% |
Spell Casting Speed | -8% |
Equip Speed | -28% |
Regular Interaction Speed | -22.8% |
Magical Interaction Speed | 21% |
Buff Duration | 15% |
Debuff Duration | -13% |
Armor Penetration | 0% |
Magic Penetration | 0% |
Headshot Reduction | 0% |
Projectile Damage Reduction | 0% |
Physical Damage Reduction | .5% |
From Armor Rating | 23 (.5%) |
From Bonuses | 0% |
Magic Resist | 18.4% |
From Resist Rating | 95 (18.4%) |
From Bonuses | 0% |
Physical Power Bonus | -8% |
From Physical Power | 11 (-8%) |
From Bonuses | 0% |
Magic Power Bonus | 40% |
From Magic Power | 31 (40%) |
From Bonuses | 0% |
Primary Weapon | 0 |
Secondary Weapon | 0 |
Impact Power | 0 |
Primary Weapon Impact Power | 0 |
Secondary Weapon Impact Power | 0 |
Primary Weapon Impact Power | 0 |
Perks
Advanced Healer | Increases your base magical heal by 5. |
Blunt Weapon Mastery | Increases physical attack power by 10% when attacking with a blunt weapon. |
Brew Master | You do not exhibit the detrimental drunk effects when you drink alcohol. |
Holy aura | Increases the armor rating and the magic resistance of yourself and all nearby party members by 15. |
Kindness | Heal yourself for 15% of the spells total heal amount when healing another target. |
Perseverance | Reduces all types of incoming damage by 3. |
Protection from evil | The duration of all harmful effects is reduced by 50%. |
Requiem | Resurrecting an allyt revives them with 50% HP instead of a sliver of life. When reviving an ally at the Alter of sacrifice, you do not need to sacrifice any of your own health. |
Undead Slaying | Increase your physical damage bonus by 20% when attacking undead monsters. |
Skills
![]() Divine Protection | Receive the blessing of the divine and increase physical damage defense by 30% for 4 seconds. |
Holy Purification | After channeling for 1.5 seconds, deal 100 base magic damage to all undead monsters within 7.5m around you. |
Judgement | After focusing for .75 seconds, immediately deal 25 magic damage to a target and reduce their movement speed bonus by 20% for 2 seconds. The spell can only be cast when the crosshair targets an enemy within 5m. Once judgement starts casting on a target you will no longer need to continue targeting the crosshair. If the target goes out of range during casting, the casting fails. |
Smite | Deals an additional 10 magic damage to all enemies you hit within 7 seconds. |
Spell memory | Allows you to memorize spells to use in the dungeon. |
Spells
Tier 1 | 1 Cost |
Protection | Creates a shield that blocks 20 physical damage for 20 seconds. |
Bless | Grants the target 3 strength, agility, and will for 30 seconds. Casts on self if no target is found. |
Tier 2 | 2 Cost |
Cleanse | Removes all harmful magic effects from the target. Casts on self in no target is found. |
Tier 3 | 3 Cost |
Lesser Heal | Heals a target for 15 health. Casts on self if no target is found. |
Divine Strike | Grant the target 5 additional weapon damage for 20 seconds. Cast on self if no target is found. |
Bind | Binds the target for .75 seconds. |
Tier 4 | 4 Cost |
Holy Strike | Hits all targets within range, dealing 15 damage and blinding them for 2 seconds. |
Tier 5 | 5 Cost |
Holy Light | Heals an ally for 30HP or does 100 base magical damage to an undead target. |
Tier 6 | 6 Cost |
Sanctuary | Channel for 5 seconds, healing allies within 3.5m for 5 per second and dealing 14 spell damage per second to the undead. |
Tier 7 | 7 Cost |
![]() | Concentrate for a certain period of time to summon a swarm of locusts in a specific area dealing 2 damage per .1 second to targets within the area. |
Earthquake | Concentrate for a fixed period of time to create an earthquake in a specific area dealing 10 damage per step and reducing the movement speed bonus by 50% when a target moves on it. |
Tier 8 | 8 Cost |
Resurrection | Target an ally to resurrect them from the dead. (the corpse must have a soul heart) |