How Can We Help?
Dark and Darker
- Centaur Demon
- Death Beetle
- Death Skull
- Demon
- Demon Beserker
- Demon Hunter
- Demon Gargoyle
- Demon Bat
- Demon Dog
- Dire Wolf
- Giant Bat
- Giant Dragonfly
- Giant Spider
- Goblin Archer
- Goblin Axeman
- Goblin Bolaslinger
- Goblin Mage
- Goblin Warrior
- Gold Bug
- Lava Monster
- Mimic
- Mummy
- Skeleton Archer
- Skeleton Crossbowman
- Skeleton Axeman
- Skeleton Footman
- Skeleton Guardsman
- Skeleton Mage
- Skeleton Royalguard
- Skeleton Spearman
- Skeleton Swordsman
- Slime
- Spider mummy
- Wisp
- Zombie
- Show Remaining Articles ( 20 ) Collapse Articles
Table of Contents
Print
Ranger
Updated
The Ranger is a skilled hunter and trapper. They are masters and ranged combat and also well equipped in melee.
Class Difficulty
2.5/5

Positives
- High ranged damage
- Can track other players
- Can place traps
- Good at clearing
- Can use spears
Negatives
- Melee is limited
- Has slow reload speed
- Few melee weapons
- Low defence
Base Stats
Adv Stats
Perks
Skills
Base Stats
Stat Name | Base Stats |
---|---|
Strength | 10 |
Agility | 20 |
Will | 10 |
Knowledge | 10 |
Resourcefulness | 25 |
Health | 90 |
Spell Capacity | 0/4 |
Utility Effectiveness | 0 |
Luck | 0 |
Adv Stats
Stat Name | Base Stats |
---|---|
Strength | 10 |
Agility | 20 |
Will | 10 |
Knowledge | 10 |
Resourcefulness | 25 |
Health | 90 |
Spell Capacity | 0/4 |
Utility Effectiveness | 0 |
Luck | 0 |
Move Speed | 287 |
Action Speed | 5% |
Spell Casting Speed | -48% |
Equip Speed | 25% |
Regular Interaction Speed | 56% |
Magical Interaction Speed | -25% |
Buff Duration | -11% |
Debuff Duration | 12.4% |
Armor Penetration | 0% |
Magic Penetration | 0% |
Headshot Reduction | 4% |
Projectile Damage Reduction | 0% |
Physical Damage Reduction | 6.1% |
From Armor Rating | 35(2.5%) |
From Bonuses | 0% |
Magic Resist | 2.5% |
From Resist Rating | 15 (2.5%) |
From Bonuses | 0% |
Physical Power Bonus | -11% |
From Physical Power | 10 (-11%) |
From Bonuses | 0% |
Magic Power Bonus | -25% |
From Magic Power | 10 (-25%) |
From Bonuses | 0% |
Primary Weapon | 0 |
Secondary Weapon | 0 |
Impact Power | 0 |
Primary Weapon Impact Power | 0 |
Secondary Weapon Impact Power | 0 |
Primary Weapon Impact Power | 0 |
Perks
Chase | Detect Recent enemy footsteps. |
Crippling Shot | Hitting the targets leg reduces their movement speed by 15% for 2 seconds. |
Crossbow Mastery | Increases physical damage bonus by 5% when using a crossbow, increases reload speed by 50%, and movement speed by 50% when reloading. |
Enhanced Hearing | Can hear enemy footsteps sounds from father away. |
Kinesthesia | When moving with the bowstring drawn, movement speed is increased by 10%. |
Nimble Hands | When using a bow, increases your draw speed by 15%. |
Quick Reload | Increases reload speed by 50% when reloading bow weapons. |
Ranged Weapon Mastery | Increases physical attack power by 5% when attacking with a ranged weapon. |
Sharp Shooter | Headshot damage increases by 15% when attacking with a long-range weapon. |
Spear Proficiency | Grants the ability to use spears, and also grants 10 physical power while using spears. |
Trap Mastery | Dramatically decreases installation time for traps. |
Skills
![]() | Forage for food and recover 25 HP. |
![]() Forceful Shot | Knock |
![]() Multishot | Fire 5 arrows at once in a cone shaped dispersion |
![]() Penetrating Shot | Ignores the targets headshot damage reduction 50% and physical damage reduction 25% for 8 seconds. |
![]() Quickfire | Increases the draw speed by 50% for 8 seconds while using bow type weapons. |
![]() Quickshot | Quickly fire three arrows at once in a secession at the aimed direction. |
![]() | Projectiles flight speed is greatly increased. In addition, physical attack power increases by 5%. |