How Can We Help?
Dark and Darker
- Centaur Demon
- Death Beetle
- Death Skull
- Demon
- Demon Beserker
- Demon Hunter
- Demon Gargoyle
- Demon Bat
- Demon Dog
- Dire Wolf
- Giant Bat
- Giant Dragonfly
- Giant Spider
- Goblin Archer
- Goblin Axeman
- Goblin Bolaslinger
- Goblin Mage
- Goblin Warrior
- Gold Bug
- Lava Monster
- Mimic
- Mummy
- Skeleton Archer
- Skeleton Crossbowman
- Skeleton Axeman
- Skeleton Footman
- Skeleton Guardsman
- Skeleton Mage
- Skeleton Royalguard
- Skeleton Spearman
- Skeleton Swordsman
- Slime
- Spider mummy
- Wisp
- Zombie
- Show Remaining Articles ( 20 ) Collapse Articles
Table of Contents
Print
Rogue
Updated
The rogue is a stealthy assassin with the ability to stealth, lockpick, and keep itself quiet while moving. Rogues can also deal damage with bows and poisons.
Class Difficulty
4/5

Positives
- Fast movement speed
- Can detect and disarm traps
- Has stealth
- Can move quietly
- Can reach places other classes cant
- Can poison
Negatives
- Limited weapons
- Limited playstyles
- Very low health pool
- Requires planning to be successful
Base Stats
Adv Stats
Perks
Skills
Base Stats
Stat Name | Base Stats |
---|---|
Strength | 8 |
Agility | 35 |
Will | 5 |
Knowledge | 12 |
Resourcefulness | 15 |
Health | 84 |
Spell Capacity | 0/6 |
Utility Effectiveness | 0 |
Luck | 0 |
Adv Stats
Stat Name | Base Stats |
---|---|
Strength | 8 |
Agility | 35 |
Will | 5 |
Knowledge | 12 |
Resourcefulness | 15 |
Health | 84 |
Spell Capacity | 0/6 |
Utility Effectiveness | 0 |
Luck | 0 |
Move Speed | 305 |
Action Speed | 25% |
Spell Casting Speed | -38% |
Equip Speed | 100% |
Regular Interaction Speed | 56% |
Magical Interaction Speed | -15% |
Buff Duration | -30% |
Debuff Duration | 42.9% |
Armor Penetration | 0% |
Magic Penetration | 0% |
Headshot Reduction | 4% |
Projectile Damage Reduction | 0% |
Physical Damage Reduction | 4% |
From Armor Rating | 30(4%) |
From Bonuses | 0% |
Magic Resist | -10% |
From Resist Rating | 0 (-10%) |
From Bonuses | 0% |
Physical Power Bonus | -17% |
From Physical Power | 8 (-17%) |
From Bonuses | 0% |
Magic Power Bonus | -50% |
From Magic Power | 5 (-50%) |
From Bonuses | 0% |
Primary Weapon | 0 |
Secondary Weapon | 0 |
Impact Power | 0 |
Primary Weapon Impact Power | 0 |
Secondary Weapon Impact Power | 0 |
Primary Weapon Impact Power | 0 |
Perks
Ambush | The first attack within 3 seconds after leaving stealth deals 50% additional weapon damage |
Back Attack | Increases physical damage bonus by 30% when attacking from behind the target. |
Creep | When crouch walking, the volume of the footstep sound is significantly reduced and the movespeed is increased by 5%. |
Dagger Mastery | Increases your physical damage bonus by 10% when attacking with a dagger. |
Double Jump | You can jump again while jumping. After landing, your movement speed is temporarily reduced by 30 movespeed for 3 seconds. |
Hand Crossbow Mastery | The rogue can equip the hand crossbow. |
Hidden Pockets | Items worn in utility slots do not appear on the waist. |
Jokester | The rogue lightens the mood, giving all party members around him a +2 all attribute buff. |
Lockpicking Mastery | Ability to pick locks without a lockpick |
PickPocket | You can steal an ememies item from the dungeon. |
Poisoned Weapons | A successful attack applies poison that deals 4 magic damage over 4 seconds. The poison can stack up to 5 times at once. |
Shadow Runner | 15% movement speed increase for 3 seconds when coming out of hide. |
Stealth | If you are hiding, you can move 10 steps while crouching or slow walking. |
Thrust | Attacks through armor gaps, ignoring 15% of the target’s physical damage reduction when attacking. |
Trap Detect | Highlights nearby traps. Highlighted traps can be disarmed by the player. |
Skills
Caltrops | Drops caltrops at your feet that deal 10 physical damage and slow the movement speed of anything that steps on them by 50% for 3 seconds. |
Cut Throat | When the next attack succeeds, the target becomes silenced for 3 seconds. (Silences disables skills/spells/abilities) |
Hide | Become invisible. It is possible to change your equipment in this state. You are revealed when you attempt any action. |
Rupture | The next successful attack causes the target to bleed for 20 physical damage over 5 seconds. The buff is consumed when an attack hits an object or target. |
Smoke Pot | A smoke pot is deployed creating a smoke screen. The smoke screen lasts 30 seconds and covers a 6m area. When a hostile target enters the smoke screen, their movement speed is reduced by 20% |
Tumbling | When used, back tumbles in the opposite direction the player is facing. |
Weakpoint | When the next attack succeeds, it deals 50% additional weapon damage to the target. If the hit is successful, the targets armor rating is reduced by 40% for 5 seconds. |