How Can We Help?
Dark and Darker
- Centaur Demon
- Death Beetle
- Death Skull
- Demon
- Demon Beserker
- Demon Hunter
- Demon Gargoyle
- Demon Bat
- Demon Dog
- Dire Wolf
- Giant Bat
- Giant Dragonfly
- Giant Spider
- Goblin Archer
- Goblin Axeman
- Goblin Bolaslinger
- Goblin Mage
- Goblin Warrior
- Gold Bug
- Lava Monster
- Mimic
- Mummy
- Skeleton Archer
- Skeleton Crossbowman
- Skeleton Axeman
- Skeleton Footman
- Skeleton Guardsman
- Skeleton Mage
- Skeleton Royalguard
- Skeleton Spearman
- Skeleton Swordsman
- Slime
- Spider mummy
- Wisp
- Zombie
- Show Remaining Articles ( 20 ) Collapse Articles
Table of Contents
Print
Wizard
Updated
The wizard has the highest magic burst damage positional in the game. They have the ability to buff others and themselves.
Class Difficulty
3.5/5

Positives
- Strong damage abilities
- Can increase speed of self and party
- Can stealth self and party members
- High Magic damage
- Lots of skills to choose from
Negatives
- Low physical resistance
- Low Hp and defense
- Requires meditation and campfires to get spells back
- Mismanaged spells can kill allies
Base Stats
Adv Stats
Perks
Skills
Spells
Base Stats
Stat Name | Base Stats |
---|---|
Strength | 6 |
Agility | 12 |
Will | 20 |
Knowledge | 25 |
Resourcefulness | 12 |
Health | 78 |
Spell Capacity | 16/19 |
Utility Effectiveness | 0 |
Luck | 0 |
Adv Stats
Stat Name | Base Stats |
---|---|
Strength | 6 |
Agility | 12 |
Will | 20 |
Knowledge | 25 |
Resourcefulness | 12 |
Health | 78 |
Spell Capacity | 16/19 |
Utility Effectiveness | 0 |
Luck | 0 |
Move Speed | 284 |
Action Speed | -4% |
Spell Casting Speed | 15% |
Equip Speed | -21% |
Regular Interaction Speed | -9% |
Magical Interaction Speed | 70% |
Buff Duration | 5% |
Debuff Duration | -4.8% |
Armor Penetration | 0% |
Magic Penetration | 0% |
Headshot Reduction | 0% |
Projectile Damage Reduction | 0% |
Physical Damage Reduction | 3.5% |
From Armor Rating | 29 (3.5%) |
From Bonuses | 0% |
Magic Resist | 16.9% |
From Resist Rating | 80(16.9%) |
From Bonuses | 0% |
Physical Power Bonus | -25% |
From Physical Power | 6 (-25%) |
From Bonuses | 0% |
Magic Power Bonus | 15% |
From Magic Power | 20 (15%) |
From Bonuses | 0% |
Primary Weapon | 0 |
Secondary Weapon | 0 |
Impact Power | 0 |
Primary Weapon Impact Power | 0 |
Secondary Weapon Impact Power | 0 |
Primary Weapon Impact Power | 0 |
Perks
Arcane Feedback | Each time you do damage with an arcande spell your spell casting speed and base magic damage increases by 1% per stack. arcane feedback can stack up to 5 times at once. The bonus duration lasts for 7 seconds and resets with each successful stack. |
Arcane Mastery | Increases the magic damage of arcane spells by 6% and reduces the casting time of arcane spells by 1 second. |
Fire Mastery | Increases fire magic damage by 5% and increases the duration of burn status by 2 seconds. |
![]() | Increases armor rating by 20, and inflicts frostbite on mele attacks for .5 seconds. |
Manasheild | Increases your magic damage bonus by 10%. |
Melt | If you deal magical fire damage to a target, the targets physical damage reduction bonus is reduced by 10% for 5 seconds. |
![]() | Increases your spell casting speed by 10%. |
Reactive Shield | Activates an arcane reactive shield that lasts for 3 seconds when you take damage. The arcade shield can absorb 10 total damage. The shield will only reactive after the cooldown period. |
![]() | Increases knowledge by 10% |
Skills
![]() | Places a shield around you that absorbs 20 damage from all types for 12 seconds. Upon absorbing all the damage this shield can absorb, it unleashes an arcane explosion dealing 5 damage to hostile targets in an area around it. |
![]() Intense Focus | Reduce the casting time of the next spell you cast to .1 seconds. |
![]() Meditation | Eter a meditative stats and recover spells at a rate of 34 spell costs over 24 seconds. |
![]() Spell Memory | Allows you to memorize spells to use in the dungeon. |
![]() Spell Memory 2 | Allows youto memorize spells to use in the dungeon. |
Spells
Tier 1 | 1 Cost |
Zap | Deals magic damage and burns the target for 1 second. |
Light Orb | Blows up the spheres of floating light to brightly illuminate the surroundings. |
Tier 2 | 2 Cost |
Slow | Slows the targets movement speed by 40% for 2.5 seconds. |
Ignite | Set the targets weapons on fire, dealing 5 additional magic damage and burning enemies when they hit. |
Ice bolt | Deals magic damage and reduces the targets movement speed by 20% for 1 second. |
Tier 3 | 3 Cost |
Magic Missile | Fires up to 10 homing missiles that each deal 12 damage. Stops firing when you move. |
Haste | Grants the target a 12% action and movement speed bonus for 12 seconds. Casts on self if no target is found. |
Tier 4 | 4 Cost |
Lightning Strike | After 4 seconds, a bolt of lightning falls int he targeted area, dealing spell damage. |
Invisibility | Grants the target invisibility and increases movement speed by 5% for 5 seconds. Casts on self if no target is found. |
Fireball | Shoots a fireball that causes 30 direct damage to a target, 15 splash damage and a knock back effect to nearby targets. |
Tier 6 | 6 Cost |
Chain Lightning | Electrocutes the target, inflicts spell damage, and fires ligtning that is transferred to a being within 8m and shocks up to 3 times. It does not transfer to the target it has already hit. The spell can bounce to you and allies. |