How Can We Help?
Dark and Darker
- Centaur Demon
- Death Beetle
- Death Skull
- Demon
- Demon Beserker
- Demon Hunter
- Demon Gargoyle
- Demon Bat
- Demon Dog
- Dire Wolf
- Giant Bat
- Giant Dragonfly
- Giant Spider
- Goblin Archer
- Goblin Axeman
- Goblin Bolaslinger
- Goblin Mage
- Goblin Warrior
- Gold Bug
- Lava Monster
- Mimic
- Mummy
- Skeleton Archer
- Skeleton Crossbowman
- Skeleton Axeman
- Skeleton Footman
- Skeleton Guardsman
- Skeleton Mage
- Skeleton Royalguard
- Skeleton Spearman
- Skeleton Swordsman
- Slime
- Spider mummy
- Wisp
- Zombie
- Show Remaining Articles ( 20 ) Collapse Articles
Table of Contents
Print
Mummy
Updated
Goblin Archer
Standard
Elite
Nightmare
Standard
Stats | Value |
Max Health | 120 |
Move Speed | 130 |
Strength | 15 |
Will | 15 |
Agility | 15 |
Knowledge | 15 |
Physical Damage | 20 |
Projectile Reduction | 150 |
Impact Resistance | 2 |
Impact Endurance | 5 |
5
Elite
Stats | Value |
Max Health | 180 |
Move Speed | 160 |
Strength | 15 |
Will | 15 |
Agility | 15 |
Knowledge | 15 |
Physical Damage | 30 |
Projectile Reduction | 150 |
Impact Resistance | 2 |
Impact Endurance | 5 |
Action Speed | 100 |
Nightmare
Stats | Value |
Max Health | 240 |
Move Speed | 220 |
Strength | 15 |
Will | 15 |
Agility | 15 |
Knowledge | 15 |
Physical Damage | 40 |
Projectile Reduction | 150 |
Impact Resistance | 2 |
Impact Endurance | 5 |
Action Speed | 700 |
Drops
Drops
Item |
---|